Name | Dorsett Residences |
Developer | Tang Suites Pte Ltd |
Type | Commercial/Residential |
Total Units | 68 |
Location | D02 - Chinatown / Tanjong Pagar |
Tenure | 99 Years |
Expected TOP | 2013 |
The Dorsett sits elegantly in the vicinity and stands out as a landmark, presenting a new phase for Chinatown. At Dorsett Residences, one is tempted by the best of both worlds - the oriental and western.
Type | Area | No of Units | Price |
1 Bedroom | 678 - 678 | 3 | From $1,384,200 |
2 Bedroom | 818 - 818 | 1 | From $1,657,700 |
Nearby MRT Stations
• Outram Mrt Station
• Chinatown Mrt Station
• Tanjong Pagar Mrt Station
A - Swimming Pool
B - Pool Deck
C - Jacuzzi
D - Water Feature
E - Reflective Pool
F - Landscape Roof Garden
G - Gymnasium (at 3rd Storey)
H - Koi Pond (at 3rd Storey)
J - Outram MRT Station (at 1st Storey)
K - Taxi Stand Drop-off Point
L - Bus stop
TMW Maxwell | Wallich Residence 华利世家 | One Bernam 柏南华庭 |
99 years commencing from 28 April 2023 | 99 Years | 99 Years |
TOP: Jun 2028 | TOP: TOP Obtained | TOP: Mar 2026 |
1 Bedroom + Study $1,707,000 - $1,798,000 549 - 570 sqft $3,109 - $3,154 psf 1 Bedroom Suite $1,620,000 - $1,675,000 517 sqft $3,133 - $3,240 psf Flip / Switch $1,482,000 - $1,581,000 474 - 484 sqft $3,127 - $3,327 psf | 1 Bedroom $1,479,000 - $1,551,000 441 - 463 sqft $3,311 - $3,354 psf | |
2 Bedroom Dual-Key $2,623,000 - $2,685,000 861 - 872 sqft $3,045 - $3,081 psf 2 Bedroom Premium $2,404,000 - $2,434,000 786 sqft $3,059 - $3,097 psf | 2 BEDROOM $3,758,000 861 - 1,098 sqft $4,107 psf | 2 Bedroom $1,958,000 - $2,386,000 700 - 732 sqft $2,683 - $3,394 psf 2 Bedroom + Study $2,259,000 - $2,853,000 807 - 872 sqft $2,725 - $3,441 psf |
3 BEDROOM $5,288,000 - $5,388,000 1,098 - 1,787 sqft $3,149 - $3,271 psf | 3 Bedroom $3,553,000 - $4,260,000 1,421 sqft $2,500 - $2,998 psf | |
4 BEDROOM $9,098,000 1,658 - 1,991 sqft $4,570 psf |