Name | Former 33 Devonshire (Enbloc) |
Developer | Sekon Intenational (S) Pte Ltd |
Type | Residential |
Total Units | 28 |
Location | D09 |
Tenure | Freehold |
Expected TOP | TBC |
Plot Ratio | 2.8 |
---|---|
Site area (sqm) | 989 |
Site GFA (sqm) | 2,991 |
Nearby MRT | SOMERSET MRT |
Near By School Within 1KM | RIVER VALLEY PRIMARY SCHOOL |
Near By School Within 2KM | Alexandra Primary School, ANGLO-CHINESE SCHOOL (JUNIOR), ST. MARGARET`S PRIMARY SCHOOL |
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!
Lloyd SixtyFive | Hill House | The Lumos | Irwell Hill Residences 隽峰 | OUE Twin Peaks | Grange 1866 |
Freehold | 999 Years | Freehold | 99 Years | 99 Years | Freehold |
TOP: Dec 2017 | TOP: 3Q 2026 | TOP: 2011(TOP+CSC Obtained) | TOP: Q4 2025 | TOP: Dec 2015 | TOP: Dec 2026 |
1 Bedroom $2,288,000 - $2,805,000 592 - 861 sqft $3,258 - $3,865 psf 1 Bedroom (Double Volume) $2,563,000 - $2,649,000 872 - 904 sqft $2,930 - $2,939 psf 1 Bedroom + 1 $2,750,000 - $3,341,000 710 - 990 sqft $3,375 - $3,873 psf | 1 Bedroom $1,320,000 - $1,467,000 431 sqft $3,063 - $3,404 psf 1+1 Bedroom $1,482,000 - $1,557,000 452 sqft $3,279 - $3,445 psf | 1 Bedroom $1,548,200 - $1,598,800 549 - 571 sqft $2,790 - $2,820 psf | 1 Bedroom $1,595,000 - $1,980,000 527 - 700 sqft $2,829 - $3,332 psf | ||
2 Bedrooms (Attic) $6,484,000 1,981 sqft $3,273 psf 2 Bedrooms (Loft) $5,330,000 - $5,909,000 1,604 - 1,765 sqft $3,133 - $3,684 psf 2 Bedrooms (Loft) + Study $5,303,000 - $5,957,000 1,808 - 1,841 sqft $2,915 - $3,295 psf | 2 Bedroom $1,927,000 - $2,145,000 624 sqft $3,088 - $3,438 psf | 2 BR $2,975,000 - $3,005,000 1,173 sqft $2,536 - $2,562 psf | 2 Bedroom $2,250,000 - $2,440,000 710 - 850 sqft $2,871 - $3,185 psf 2 Bedroom Premium $2,441,000 - $2,832,000 764 - 1,012 sqft $3,058 - $3,421 psf | ||
3 Bedrooms (Loft) $8,338,000 - $8,777,000 2,422 sqft $3,443 - $3,624 psf | 3 Bedroom $2,185,000 - $2,391,000 753 sqft $2,902 - $3,175 psf | 3 BR $6,032,000 - $6,455,000 1,754 - 2,593 sqft $2,417 - $2,642 psf | |||
4 BR $6,040,000 - $9,154,000 $2,484 - $2,799 psf | |||||
Sky Penthouse $9,452,000 - $11,080,000 2,185 - 2,605 sqft $4,242 - $4,253 psf |