Name | Former Peace Centre / Peace Mansion (Enbloc) |
Developer | Singhaiyi, CEL, KSH |
Type | Residential |
Total Units | 240 |
Location | D09 |
Tenure | 99 years |
Expected TOP | TBC |
Plot Ratio | 4.2 |
---|---|
Site area (sqm) | TBA |
Site GFA (sqm) | TBA |
Nearby MRT | BENCOOLEN MRT |
---|---|
Near By School Within 1KM | STAMFORD PRIMARY SCHOOL, ST. MARGARET`S PRIMARY SCHOOL |
Near By School Within 2KM | FARRER PARK PRIMARY SCHOOL, ANGLO-CHINESE SCHOOL (JUNIOR), RIVER VALLEY PRIMARY SCHOOL |
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!
Orchard Sophia | Sophia Regency | Midtown Modern 名汇庭苑 |
Freehold | Freehold | 99 Years |
TOP: 1Q 2027 | TOP: TBC | TOP: 2H 2024 |
$1,530,144 - $1,590,358 506 sqft $3,024 - $3,143 psf 1 Bedroom $1,469,400 - $1,567,588 474 - 506 sqft $3,027 - $3,157 psf 1 Bedroom+Study $1,692,900 - $1,807,968 570 - 592 sqft $2,950 - $3,110 psf | 1 Bedroom $1,638,000 - $1,668,000 409 - 474 sqft $4,005 - $4,078 psf | |
2 BEDROOM DELUXE $1,661,000 - $1,752,000 581 sqft $2,859 - $3,015 psf 2 BEDROOM PREMIUM $1,741,000 - $2,025,000 560 - 689 sqft $2,868 - $3,033 psf | 2 Bedroom Dual-Key $2,587,305 - $2,655,324 861 sqft $3,005 - $3,084 psf 2 Bedroom Premium+Study $2,698,950 - $2,727,360 947 sqft $2,850 - $2,880 psf 2 Bedroom+Study $2,195,748 - $2,255,988 753 sqft $2,916 - $2,996 psf | |
4 Bedroom Premium $6,208,000 - $6,530,000 1,733 - 1,808 sqft $3,434 - $3,612 psf |