Name | M5 |
Developer | TTH Development Pte Ltd |
Type | Apartment |
Total Units | 33 |
Location | D10 - Tanglin / Holland |
Tenure | Freehold |
Expected TOP | 2018 |
M5, a FREEHOLD condominium in District 10, is designed by award-winning architect Mr Yip Yuen Hong of ip:li. Inspired by a gem's geometry, the sparkling architecture is characterised by an iconic diamond tip design at the base and artistically-random window sizes.
The 33-unit M5 offers an exquisite collection of 1 and 2-bedroom apartments as well as penthouses at the edge of Orchard Road, making it an investment and abode a cut above the rest.
Type | Area | No of Units | Price |
1 Bedroom | 441 - 473 | 11 | From $1,034,000 |
2 Bedroom | 764 - 1,472 | 12 | From $1,669,000 |
SHOPPING
SCHOOLS
M5 | Irwell Hill Residences 隽峰 | Grange 1866 | OUE Twin Peaks | The Lumos | Bishopsgate Residences 主教门 | Jervois Treasures | 3 Orchard By The Park 乌节三翠林 | Cuscaden Reserve |
Freehold | 99 Years | Freehold | 99 Years | Freehold | Freehold | Freehold | Freehold | 99 Years |
TOP: 2018 | TOP: Q4 2025 | TOP: Dec 2026 | TOP: Dec 2015 | TOP: 2011(TOP+CSC Obtained) | TOP: Nov 2012 | TOP: Q3 2023 | TOP: Jul 2017(TOP+CSC Obtained) | TOP: 2Q 2023 |
1 Bedroom $1,034,000 - $1,144,000 441 - 473 sqft $2,230 - $2,449 psf | 1 Bedroom $1,595,000 - $1,980,000 527 - 700 sqft $2,829 - $3,332 psf | 1 Bedroom $1,548,200 - $1,598,800 549 - 571 sqft $2,790 - $2,820 psf | 1 Bedroom $1,540,800 - $1,863,814 506 - 592 sqft $3,045 - $3,150 psf | 1 Bedroom Apartment with Study $1,950,000 - $2,156,000 700 sqft $2,786 - $3,080 psf | ||||
2 Bedroom $1,669,000 - $2,439,000 764 - 1,472 sqft $1,657 - $2,380 psf | 2 Bedroom $2,250,000 - $2,440,000 710 - 850 sqft $2,871 - $3,185 psf 2 Bedroom Premium $2,441,000 - $3,024,000 764 - 1,012 sqft $2,988 - $3,421 psf | 2 BR $2,975,000 - $3,005,000 1,173 sqft $2,536 - $2,562 psf | 2 Bedroom $1,834,600 - $2,663,711 624 - 893 sqft $2,848 - $2,984 psf | 2 Bedroom $3,838,000 1,066 sqft $3,600 psf | 2 Bedroom Apartment $2,332,230 - $2,485,560 807 sqft $2,890 - $3,080 psf 2 Bedroom Apartment with Private Lift $2,332,230 - $2,601,240 807 - 818 sqft $2,890 - $3,180 psf 2 Bedroom Apartment with Private Lift & Study $2,705,040 - $3,181,000 936 sqft $2,890 - $3,399 psf | |||
3 BR $6,032,000 - $6,455,000 1,754 - 2,593 sqft $2,417 - $2,642 psf | 3BR $9,118,000 - $9,409,000 2,433 sqft $3,748 - $3,867 psf | 3 Bedroom $3,144,300 - $3,246,907 1,130 sqft $2,783 - $2,873 psf 3 Bedroom Dual-Key $3,349,800 1,227 sqft $2,730 psf | 3 Bedroom $10,045,287 - $11,626,900 2,583 sqft $3,889 - $4,501 psf 3 Bedroom (Loft) $10,045,287 2,583 sqft $3,889 psf | 3 Bedroom Apartment with Private Lift & Study $3,848,000 1,163 sqft $3,309 psf | ||||
4 BR $6,040,000 - $9,154,000 $2,484 - $2,799 psf | 4BR $11,058,000 - $17,460,000 2,583 - 4,607 sqft $3,763 - $4,323 psf 4BR+PES $9,991,000 - $10,961,000 2,594 - 2,949 sqft $3,717 - $3,852 psf 4BR+S $25,309,027 6,082 sqft $4,161 psf | |||||||
Sky Penthouse $9,452,000 - $11,080,000 2,185 - 2,605 sqft $4,242 - $4,253 psf |