D01 - Boat Quay / Raffles Place
| Block ↕ | Unit ↕ | Plan | Area ↕ | Price ↕ | $PSF ↕ | Status |
|---|---|---|---|---|---|---|
| PLUS | #23-01 | Level 23 | 1,001 sqft | $3,308,000 | $3,305 psf | Available |
| PLUS | #23-03 | Level 23 | 1,238 sqft | $4,382,025 | $3,540 psf | Available |
| PLUS | #23-04 | Level 23 | 1,066 sqft | $3,772,352 | $3,539 psf | Available |
| PLUS | #23-05 | Level 23 | 1,270 sqft | $4,496,339 | $3,540 psf | Available |
| PLUS | #23-08 | Level 23 | 1,098 sqft | $3,667,000 | $3,340 psf | Available |
| PLUS | #23-09 | Level 23 | 1,324 sqft | $4,449,000 | $3,360 psf | Available |
| PLUS | #23-10 | Level 23 | 786 sqft | $2,598,000 | $3,305 psf | Available |
| PLUS | #17-01 | Level 17 | 1,647 sqft | $5,110,000 | $3,103 psf | Available |
| PLUS | #09-03/04 | Level 9 | 2,304 sqft | $7,166,000 | $3,110 psf | Available |
| PLUS | #08-07 | Level 8 | 1,270 sqft | $4,081,004 | $3,213 psf | Available |
| PLUS | #08-08 | Level 8 | 1,098 sqft | $3,305,000 | $3,010 psf | Available |
| PLUS | #08-09 | Level 8 | 1,335 sqft | $4,288,515 | $3,212 psf | Available |
| PLUS | #06-03/04 | Level 6 | 2,303 sqft | $6,830,000 | $2,966 psf | Available |
| PLUS | #06-05 | Level 6 | 1,270 sqft | $3,974,313 | $3,129 psf | Available |
| PLUS | #06-08/09 | Level 6 | 2,433 sqft | $7,213,000 | $2,965 psf | Available |
| PLUS | #06-10 | Level 6 | 786 sqft | $2,235,000 | $2,844 psf | Available |
| PLUS | #05-07/08 | Level 5 | 2,368 sqft | $6,735,000 | $2,844 psf | Available |
| PLUS | #05-09 | Level 5 | 1,335 sqft | $4,032,929 | $3,021 psf | Available |
| PLUS | #05-10 | Level 5 | 786 sqft | $2,217,000 | $2,821 psf | Available |
| PLUS | #04-01/10 | Level 4 | 1,334 sqft | $3,775,000 | $2,830 psf | Available |

Register your interest and our team will get back to you with the latest pricing, floor plans, and viewing arrangements.
| PLUS | CECIL PLACE | Fortune Centre | Visioncrest Orchard | TripleOne Somerset | The Golden Mile | ARC 380 | Shoppes @ Ascent 456 | |
| Tenure | 99 Years | Freehold | 99 years from 18 October 1980 | Freehold | 99 Years | 99 years w.e.f 18 November 2024 | Freehold | Freehold |
| TOP | Completed | Q1 2027 | Year 1983 | 2008 | Completed | Q2 2029 | Dec 2018 | Mar 2017 |
| Price | $2,235,000 - $7,213,000 786 - 2,433 sqft $2,844 - $3,540 psf Floorplate $2,217,000 - $7,166,000 786 - 2,626 sqft $2,821 - $3,110 psf | Office $1,034,809,480 - $1,543,731,400 2,551 - 3,918 sqft $378,000 - $410,000 psf | Office $2,193,000 - $3,146,000 1,076 - 2,239 sqft $1,405 - $1,416 psf | Office $6,289,800 - $54,842,700 850 - 17,868 sqft $3,788 - $4,029 psf | Level Floorplate $1,750,800 - $3,846,100 163 - 2,067 sqft $2,679 - $3,117 psf | Loft Executive $3,149,780 - $3,285,410 710 - 926 sqft $3,482 - $3,634 psf Loft Mezzanine $5,943,309 - $6,811,992 1,528 - 2,798 sqft $3,888 - $4,136 psf Loft Suites $3,240,580 - $6,661,380 958 - 2,034 sqft $3,177 - $3,383 psf Medical Suites $4,765,660 - $8,608,632 506 - 2,454 sqft $3,508 - $4,338 psf Medical Suites/Premium Offices $4,765,660 - $8,608,632 506 - 2,454 sqft $2,950 - $4,338 psf Premium Offices $2,861,985 - $13,004,111 710 - 4,682 sqft $2,777 - $3,166 psf Premium Offices/Loft Offices $4,838,069 - $6,098,778 1,528 - 1,927 sqft $3,164 - $3,166 psf | Office $2,369,878 - $13,150,959 700 - 4,015 sqft $3,165 - $3,547 psf | Commercial $1,488,000 - $3,389,000 269 - 969 sqft $2,766 - $3,943 psf |