Name | 19 Nassim |
Developer | Parksville Development Pte Ltd |
Type | Residential Midrise |
Total Units | 101 |
Location | D10 - Tanglin / Holland |
Tenure | 99 Years |
Expected TOP | TOP Obtained |
Type | Area | No of Units | Price |
1 Bedroom | 538 - 570 | 14 | From $2,002,300 |
1 Bedroom + Study | 646 - 678 | 8 | From $1,938,000 |
2 Bedroom | 807 - 1,119 | 9 | From $2,691,840 |
2 Bedroom + Study | 1,055 - 1,055 | 4 | From $3,463,680 |
2 Bedroom Deluxe | 1,109 - 1,109 | 4 | From $3,665,290 |
3 Bedroom Deluxe | 1,475 - 1,475 | 1 | From $5,312,400 |
Public Transport
► Napier MRT Station - Upcoming
► Orchard Boulevard MRT - Upcoming
► Orchard MRT Station (NS22)
Recreation
► Singapore Botanic Gardens
► Tanglin Public Golf Course
Embassies
► Interpol
► US Embassy
► British Council
Shopping Malls
► Ion Orchard
► Paragon
► Ngee Ann City
Lobby Level
1 The Arrival
2 Reflective Pool
3 The Lobby
4 Lobby Garden
5 The Pond
6 Grand Staircase
7 Garden Lounge
8 Feature Pool
9 Pool Cabanas
10 Lap Pool
11 Kids' Pool
12 The Gym
13 Relaxation Corner
14 Changing Room
15 Pebble Walk
16 Kids' Playground
Club Level
17 Relaxation Pool
18 Heated Jet Pool
19 Sun Deck
20 The Grill
21 The Terrace
22 The Lounge
23 The Club
24 Changing Room
19 Nassim | 3 Orchard By The Park 乌节三翠林 | Cuscaden Reserve | Boulevard 88 铂瑞雅居 | Bishopsgate Residences 主教门 |
99 Years | Freehold | 99 Years | Freehold | Freehold |
TOP: TOP Obtained | TOP: Jul 2017(TOP+CSC Obtained) | TOP: 2Q 2023 | TOP: Jan 2024 | TOP: Nov 2012 |
1 Bedroom $1,883,680 - $2,223,360 538 - 570 sqft $3,444 - $3,943 psf 1 Bedroom + Study $1,938,000 - $2,191,515 646 - 678 sqft $2,965 - $3,392 psf | 1 Bedroom Apartment with Study $1,999,000 - $2,211,000 700 sqft $2,856 - $3,159 psf | |||
2 Bedroom $2,706,106 - $3,570,745 807 - 1,119 sqft $3,142 - $3,842 psf 2 Bedroom + Study $3,453,280 - $3,492,435 1,055 sqft $3,273 - $3,310 psf 2 Bedroom Deluxe $3,641,415 - $3,844,830 1,109 sqft $3,284 - $3,467 psf | 2 Bedroom $3,838,000 1,066 sqft $3,600 psf | 2 Bedroom Apartment $2,458,000 - $2,565,000 807 sqft $3,046 - $3,178 psf 2 Bedroom Apartment with Private Lift $2,597,000 - $2,657,000 807 - 818 sqft $3,218 - $3,248 psf 2 Bedroom Apartment with Private Lift & Study $2,919,000 - $3,119,000 936 sqft $3,119 - $3,332 psf 4 Bedroom Apartment with Private Lift $7,000,000 - $7,118,000 2,099 sqft $3,335 - $3,391 psf | 2 Bedroom + Study $4,811,100 - $5,522,760 1,313 sqft $3,664 - $4,206 psf | |
3 Bedroom Deluxe $5,297,200 1,324 - 1,830 sqft $3,591 psf | 3 Bedroom $10,045,287 - $11,626,900 2,583 sqft $3,889 - $4,501 psf 3 Bedroom (Loft) $10,045,287 2,583 sqft $3,889 psf | 3 Bedroom Apartment with Private Lift & Study $3,848,000 1,163 sqft $3,309 psf | 3BR $9,118,000 - $9,409,000 2,433 sqft $3,748 - $3,867 psf | |
4BR $11,058,000 - $17,460,000 2,583 - 4,607 sqft $3,763 - $4,323 psf 4BR+PES $9,991,000 - $10,961,000 2,594 - 2,949 sqft $3,717 - $3,852 psf 4BR+S $25,309,027 6,082 sqft $4,161 psf |