Name | The Lumos |
Developer | Buildhome Pte Ltd |
Type | Residential Highrise |
Total Units | 53 |
Location | D09 - Orchard / River Valley |
Tenure | Freehold |
Expected TOP | 2011(TOP+CSC Obtained) |
Train Stations
Orchard (NS22/TE14) Thomson-East Coast Line Due 2021 – 0.6km
Bus Stops
Bef Zion Full Gospel Ch (Bus: 75, 14, 16, 5, 54, 65, NR5, 175) – 0.2km
Supermarkets
Cold Storage (Takashimaya) – 0.5km
Fairprice (Orchard Grand Court) – 0.8km
Sheng Siong (Chin Swee) 1.7km
Shopping Malls
Ngee Ann City – 0.4km
Wism Atria – 0.5km
ION Orchard – 0.5km
Orchard Xchange – 0.5km
Cathay Cineleisure Orchard – 0.5km
Mandarin Gallery – 0.6km
Wheelock Place – 0.6km
Lucky Plaza – 0.6km
Knightsbridge – 0.6km
Tang Plaza – 0.6km
Kindergarten
Little Hands Montessori Kindergarten – 0.4km
Little Raindrops Montessori Pre-School – 0.4km
Kay Poh Road Baptist Kindergarten – 0.5km
Gracefields Kindergarten – 0.9km
JHS Montessori Kindergarten – 0.9km
PCF SPARKLETOTS PRESCHOOL @ KRETA AYER-KIM SENG Blk 79 – 1.0km
Wee Care Kindergarten – 1.2km
Chinese Kindergarten – 1.6km
CS Montessori Kindergarten @ Eng Watt – 1.7km
Artskidz Preschool – 1.8km
Primary School
Alexandra Primary School – 1.3km
Anglo Chinese Junior School – 1.5km
Saint Margaret’s Primary School – 1.7km
Zhangde Primary School = 1.8km
Secondary School
Raffles Girls’ Secondary School – 1.4km
Gan Eng Seng Secondary School – 1.5km
Outram Secondary School – 1.6km
Crescent Girls’ Secondary School – 1.8km
School of The Arts (SOTA) – 1.9km
Junior College
Catholic Junior College – 2.8km
Tertiary
The University of Chicago Booth School of Business – 1.3km
SHRM College – 1.3km
International School
Finnish Supplementary School – 0.2km
Norwegian Supplementary School – 0.2km
ISS International School (Elementary and Middle School Campus) – 0.4km
Swedish Supplementary School – 0.6km
Chatsworth International School (Orchard Campus) – 0.8km
Food Centre
Zion Riverside Food Centre – 0.8km
Beo Crescent Market and Food Centre – 1.3km
Bllk 22A/B Havelock Food Centre – 1.3km
Blk 1 Jalan Kukoh Food Centre – 1.5km
Tiong Bahru Market and Food Centre – 1.6km
Newton Food Centre – 1.6km
Blk 115 Bukit Merah View Market and Food Centre – 1.9km
People’s Park Food Centre – 2.0km
Blk 79 Redhill Lane Food Centre – 2.0km
Lifestyle
The French Chamber of Commerce in Singapore – 0.7km
The American Club – 1.0km
Stardus Clubhouse – 1.0km
Tanglin Club – 1.2km
Home TeamNS – UE Square Club House – 1.4km
Legends – 1.5km
The Pines Club – 1.7km
Tanglin Golf Course Country Club – 1.8km
Type | Area | No of Units | Price |
2 BR DUPLEX | 1,173 - 1,173 | 2 | From $2,975,000 |
3 BR DUPLEX | 2,443 - 2,593 | 10 | From $6,032,000 |
4 BR | 2,432 - 2,432 | 3 | From $6,040,000 |
4 BR DUPLEX | 3,271 - 3,422 | 7 | From $8,508,000 |
Malls
-Cathay Cineleisure Orchard (8mins walk)
-Paragon (9mins walk)
-Orchard (10mins walk)
International Schools
-Overseas Family School (0.3km)
-ISS International School (0.4km)
-Chatsworth International School (0.9km)
MRT Stations
-Orchard (10mins walk)
-Somerset (11mins walk)
The Lumos | OUE Twin Peaks | Irwell Hill Residences 隽峰 | Grange 1866 | M5 | Boulevard 88 铂瑞雅居 | Lloyd SixtyFive | Bishopsgate Residences 主教门 | Cuscaden Reserve | 3 Orchard By The Park 乌节三翠林 | Hill House |
Freehold | 99 Years | 99 Years | Freehold | Freehold | Freehold | Freehold | Freehold | 99 Years | Freehold | 999 Years |
TOP: 2011(TOP+CSC Obtained) | TOP: Dec 2015 | TOP: Q4 2025 | TOP: Dec 2026 | TOP: 2018 | TOP: Jan 2024 | TOP: Dec 2017 | TOP: Nov 2012 | TOP: 2Q 2023 | TOP: Jul 2017(TOP+CSC Obtained) | TOP: 3Q 2026 |
1 Bedroom $1,548,200 - $1,598,800 549 - 571 sqft $2,790 - $2,820 psf | 1 Bedroom $1,595,000 - $1,980,000 527 - 700 sqft $2,829 - $3,332 psf | 1 Bedroom $1,034,000 - $1,144,000 441 - 473 sqft $2,230 - $2,449 psf | 1 Bedroom $2,288,000 - $2,805,000 592 - 861 sqft $3,258 - $3,865 psf 1 Bedroom (Double Volume) $2,563,000 - $2,649,000 872 - 904 sqft $2,930 - $2,939 psf 1 Bedroom + 1 $2,750,000 - $3,341,000 710 - 990 sqft $3,375 - $3,873 psf | 1 Bedroom Apartment with Study $1,950,000 - $2,156,000 700 sqft $2,786 - $3,080 psf | 1 Bedroom $1,320,000 - $1,467,000 431 sqft $3,063 - $3,404 psf 1+1 Bedroom $1,482,000 - $1,557,000 452 sqft $3,279 - $3,445 psf | |||||
2 BR $2,975,000 - $3,005,000 1,173 sqft $2,536 - $2,562 psf | 2 Bedroom $2,250,000 - $2,440,000 710 - 850 sqft $2,871 - $3,185 psf 2 Bedroom Premium $2,441,000 - $3,024,000 764 - 1,012 sqft $2,988 - $3,421 psf | 2 Bedroom $1,669,000 - $2,439,000 764 - 1,472 sqft $1,657 - $2,380 psf | 2 Bedroom + Study $4,811,100 - $5,522,760 1,313 sqft $3,664 - $4,206 psf | 2 Bedrooms (Attic) $6,484,000 1,981 sqft $3,273 psf 2 Bedrooms (Loft) $5,330,000 - $5,909,000 1,604 - 1,765 sqft $3,133 - $3,684 psf 2 Bedrooms (Loft) + Study $5,303,000 - $5,957,000 1,808 - 1,841 sqft $2,915 - $3,295 psf | 2 Bedroom Apartment $2,332,230 - $2,485,560 807 sqft $2,890 - $3,080 psf 2 Bedroom Apartment with Private Lift $2,332,230 - $2,601,240 807 - 818 sqft $2,890 - $3,180 psf 2 Bedroom Apartment with Private Lift & Study $2,705,040 - $3,181,000 936 sqft $2,890 - $3,399 psf | 2 Bedroom $3,838,000 1,066 sqft $3,600 psf | 2 Bedroom $1,927,000 - $2,145,000 624 sqft $3,088 - $3,438 psf | |||
3 BR $6,032,000 - $6,455,000 1,754 - 2,593 sqft $2,417 - $2,642 psf | 3 Bedrooms (Loft) $8,338,000 - $8,777,000 2,422 sqft $3,443 - $3,624 psf | 3BR $9,118,000 - $9,409,000 2,433 sqft $3,748 - $3,867 psf | 3 Bedroom Apartment with Private Lift & Study $3,848,000 1,163 sqft $3,309 psf | 3 Bedroom $10,045,287 - $11,626,900 2,583 sqft $3,889 - $4,501 psf 3 Bedroom (Loft) $10,045,287 2,583 sqft $3,889 psf | 3 Bedroom $2,185,000 - $2,391,000 753 sqft $2,902 - $3,175 psf | |||||
4 BR $6,040,000 - $9,154,000 $2,484 - $2,799 psf | 4BR $11,058,000 - $17,460,000 2,583 - 4,607 sqft $3,763 - $4,323 psf 4BR+PES $9,991,000 - $10,961,000 2,594 - 2,949 sqft $3,717 - $3,852 psf 4BR+S $25,309,027 6,082 sqft $4,161 psf | |||||||||
Sky Penthouse $9,452,000 - $11,080,000 2,185 - 2,605 sqft $4,242 - $4,253 psf |