Name | Lentoria |
Developer | Lentor View Pte Ltd |
Type | Residential Highrise |
Total Units | 267 |
Location | D26 - Mandai / Upper Thomson |
Tenure | 99 years from 19 September 2022 |
Expected TOP | Jul 2027 |
2 BLOCKS OF 17 – STOREYS & 1 BLOCK OF 8 – STOREYS RESIDENTIAL TOWERS (TOTAL 267 UNITS) WITH 2 BASEMENT CARPARKS AND COMMUNAL FACILITIES ON LOT 05407W MK 20 AT LENTOR HILLS ROAD (ANG MO KIO PLANNING AREA)
🌟Short walk to Lentor MRT Station, Thomson-East Coast Line (TE5)
🌟Surrounded by low density private developments and landed enclaves
🌟Proximity to established schools like CHIJ St Nicholas Girl’s School, Anderson Primary School, and Raffles Institution
🌟Well connected to major expressway and approximately 3 mins drive from the upcoming North-South Corridor (NSC)
Type | Area | No of Units | Price |
1 Bedroom | 538 - 538 | 11 | From $1,292,000 |
2 Bedroom | 700 - 732 | 27 | From $1,622,000 |
2 Bedroom + Study | 732 - 732 | 10 | From $1,637,000 |
3 Bedroom | 915 - 958 | 25 | From $1,988,000 |
3 Bedroom Premium | 1,119 - 1,119 | 10 | From $2,451,000 |
4 Bedroom | 1,206 - 1,206 | 31 | From $2,598,000 |
4 Bedroom Premium | 1,345 - 1,345 | 10 | From $2,790,000 |
Transport
- 5 minutes of sheltered short-walk to Lentor MRT
Schools
- CHIJ ST Nicholas School
- Anderson Primary School
- Ang Mo Kio Primary School
Malls
- Thomson Plaza
- Ang Mo Kio Hub
Parks
- Lentor Hillock Park
- Thomson Nature Park
- Lower Seletar Reservior
Level 1
The Oasis
1) 50m Lap Swimming Pool
2) Kid’s Wading Pool (Approx. 75m²)
3) Shallow Pool Lounge (Approx. 110m²)
4) Hydrotherapy Spa (Approx. 35m²)
5) BBQ Pavilion 1 (Approx. 49m²)
6) BBQ Pavilion 2 (Approx. 21m²)
7) Cabana & Sun Deck
Forest Playscape
8) Maze Garden
9) Forest Pavilion
10) Water Pavilion
11) Fitness Station
12) Forest Fitness
13) Nature Play
14) Bowling Lawn
15) Dog Run
Botanical Collection
16) Fernery
17) Palm Grove
18) Jogging/Walking Trail
19) Orchid Collection
Clubhouse
20) Gymnasium
21) Yoga Studio
22) Garden Lounge (Function Room 1) (Approx. 29m²)
23) Forest Lounge (Function Room 2) (Approx. 50m²)
Level 14
Sky Terrace and Amenities
24) Sky Jacuzzi
25) Dining Pavilion
26) Party Deck
27) Swing Garden
28) Board Game Deck
29) Whimsical Lightscape
30) Garden Library
31) Outdoor Fitness
32) Tea Pavilion
Lentoria | Lentor Mansion | Lentor Hills Residences | Hillock Green 悦翠轩 | Lentor Modern 曲水伦庭 |
99 years from 19 September 2022 | 99 Years Leasehold (wef 11 July 2023) | 99 Years | 99 years leasehold w.e.f. 19 December 2022 | 99 Years |
TOP: Jul 2027 | TOP: Est. 2Q 2028 | TOP: Dec 2028 | TOP: Jan 2028 | TOP: Jun 2026 |
1 Bedroom $1,273,000 - $1,327,000 538 sqft $2,366 - $2,467 psf | 1 Bedroom + Study $1,334,000 - $1,421,000 571 - 603 sqft $2,212 - $2,446 psf | 1 Bedroom $1,292,000 - $1,468,000 517 - 689 sqft $2,131 - $2,553 psf | 1 Bedroom $1,308,000 527 sqft $2,482 psf | |
2 Bedroom $1,555,000 - $1,780,000 700 - 732 sqft $2,124 - $2,543 psf 2 Bedroom + Study $1,595,000 - $1,759,000 732 sqft $2,179 - $2,403 psf | 2 Bedroom $1,650,000 - $1,899,000 710 - 883 sqft $1,915 - $2,507 psf 2 Bedroom + Study $1,717,000 - $2,074,000 753 - 958 sqft $2,024 - $2,501 psf 2 Bedroom Classic $1,514,000 - $1,740,000 624 - 818 sqft $1,963 - $2,534 psf | |||
3 Bedroom $1,988,000 - $2,360,000 915 - 958 sqft $2,075 - $2,521 psf 3 Bedroom Premium $2,451,000 - $2,523,000 1,119 sqft $2,190 - $2,255 psf | 3 BEDROOM $2,292,000 - $2,307,000 786 - 1,023 sqft $2,240 - $2,255 psf | 3 Bedroom + Yard $2,275,000 - $2,482,000 1,098 - 1,130 sqft $2,072 - $2,260 psf 3 Bedroom Dual Key $2,696,000 - $2,758,000 1,302 sqft $2,071 - $2,118 psf 3 Bedroom Dual-Key $2,723,000 - $2,785,000 1,302 sqft $2,091 - $2,139 psf | 3 Bedroom $1,956,000 - $2,351,000 904 - 1,141 sqft $1,904 - $2,326 psf 3 Bedroom + Study $2,118,000 - $2,639,000 1,023 - 1,270 sqft $1,895 - $2,357 psf 3 Bedroom Premium $2,462,000 - $2,938,000 1,184 - 1,442 sqft $1,910 - $2,340 psf | 3 Bedroom + Flex $2,669,000 969 - 1,130 sqft $2,407 psf |
4 Bedroom $2,598,000 - $2,944,000 1,206 sqft $2,154 - $2,441 psf 4 Bedroom Premium $2,790,000 - $3,085,000 1,345 sqft $2,074 - $2,294 psf | 4 BEDROOM $2,657,000 - $2,891,000 1,227 sqft $2,165 - $2,356 psf | 4 Bedroom $2,767,000 - $3,003,000 1,345 - 1,399 sqft $2,057 - $2,215 psf 4 Bedroom Dual Key $2,883,000 - $2,894,000 1,399 sqft $2,061 - $2,069 psf 4 Bedroom Dual-Key $2,910,000 - $2,920,000 1,399 sqft $2,080 - $2,087 psf Dual Key $2,642,000 - $2,880,000 1,302 - 1,399 sqft $2,019 - $2,075 psf | 4 Bedroom Classic $2,598,000 - $2,855,000 1,184 - 1,432 sqft $1,895 - $2,291 psf 4 Bedroom Premium $2,613,000 - $3,257,000 1,313 - 1,582 sqft $1,873 - $2,294 psf | |
5 BEDROOM $3,191,000 - $3,480,000 1,485 - 1,507 sqft $2,130 - $2,315 psf |