Name | Sophia Regency |
Developer | East Asia Sophia Development |
Type | Exclusive Private Condominium |
Total Units | 38 |
Location | D09 - Orchard / River Valley |
Tenure | Freehold |
Expected TOP | TBC |
Sophia Regency is a luxurious residence in a storied uphill neighbourhood that yields the promise of a rewarding living experience.
From iconic destinations to established schools,national gardens,and world-class shopping and great dining choices,residents will get to relish unending pleasures in one of the most liveable global cities.
Type | Area | No of Units | Price |
1 Bedroom | 474 - 506 | 14 | From $1,469,400 |
1 Bedroom+Study | 570 - 592 | 10 | From $1,692,900 |
2 Bedroom Dual-Key | 861 - 861 | 4 | From $2,587,305 |
2 Bedroom Premium+Study | 947 - 947 | 5 | From $2,698,950 |
2 Bedroom+Study | 753 - 753 | 5 | From $2,195,748 |
Transport
Shopping Mall
Education
Basement
1st Storey
2nd Storey
Roof
Sophia Regency | Orchard Sophia | Lloyd SixtyFive |
Freehold | Freehold | Freehold |
TOP: TBC | TOP: 1Q 2027 | TOP: Dec 2017 |
$1,530,144 - $1,590,358 506 sqft $3,024 - $3,143 psf 1 Bedroom $1,469,400 - $1,567,588 474 - 506 sqft $3,027 - $3,157 psf 1 Bedroom+Study $1,692,900 - $1,807,968 570 - 592 sqft $2,950 - $3,110 psf | 1 Bedroom $2,288,000 - $2,805,000 592 - 861 sqft $3,258 - $3,865 psf 1 Bedroom (Double Volume) $2,563,000 - $2,649,000 872 - 904 sqft $2,930 - $2,939 psf 1 Bedroom + 1 $2,750,000 - $3,341,000 710 - 990 sqft $3,375 - $3,873 psf | |
2 Bedroom Dual-Key $2,587,305 - $2,655,324 861 sqft $3,005 - $3,084 psf 2 Bedroom Premium+Study $2,698,950 - $2,727,360 947 sqft $2,850 - $2,880 psf 2 Bedroom+Study $2,195,748 - $2,255,988 753 sqft $2,916 - $2,996 psf | 2 BEDROOM DELUXE $1,661,000 - $1,752,000 581 sqft $2,859 - $3,015 psf 2 BEDROOM PREMIUM $1,741,000 - $2,025,000 560 - 689 sqft $2,868 - $3,033 psf | 2 Bedrooms (Attic) $6,484,000 1,981 sqft $3,273 psf 2 Bedrooms (Loft) $5,330,000 - $5,909,000 1,604 - 1,765 sqft $3,133 - $3,684 psf 2 Bedrooms (Loft) + Study $5,303,000 - $5,957,000 1,808 - 1,841 sqft $2,915 - $3,295 psf |
3 Bedrooms (Loft) $8,338,000 - $8,777,000 2,422 sqft $3,443 - $3,624 psf |