Name | Lentor Modern 曲水伦庭 |
Developer | GuocoLand |
Type | Commercial/Residential |
Total Units | 605 |
Location | D26 - Mandai / Upper Thomson |
Tenure | 99 Years |
Expected TOP | Jun 2026 |
Lentor Modern is an 1.7 ha Integrated Mixed-Use Development at Lentor Central, developed by Guocoland Limited (“Guocoland“). Modern homes, above a shopping mall and direct access to Lentor MRT Station.
Lentor Modern comprises 3 towers standing 25-storeys tall, comprising 605 units of 1 to 4 bedroom modern residences, and a sky terrace in each tower. The shopping mall will offer more than 96,000 sqft with wide selection of retail and F&B options including cafes, restaurant, clinics, a 12,000 sqft Supermarket and 10,000 sqft Childcare Centre.
Directly connected to Lentor MRT station on the Thomson-East Coast Line, Lentor Modern will be conveniently connected to many parts of Singapore, from Botanic Gardens, Orchard Road, Central Business District to East Coast.
Nestled in the tranquil Lentor Hills estate within walking distance to nature reserves, residents will enjoy unblocked views of the lush greenery in the vicinity and the landed enclave.
GuocoLand is the leading developer in integrated mixed-use development. The Group has a stellar track record in developing large-scale, integrated mixed-use developments and high-end quality residential developments.
The Group’s flagship Guoco Tower is a “Vertical City” with Grade A office space, luxury residences, six storeys of retail and dining options, a five-star business hotel and an urban park directly above the Tanjong Pagar MRT station.
The upcoming Guoco Midtown, build above Bugis Interchange MRT Station, will transform the Beach Road - Bugis district with its 30 storeys Grade A office tower, three retail clusters, 30 thematic gardens and landscape areas, as well as two high-end condominiums.
Guocoland‘s Lentor Modern will bring a refreshing transformation to the Lentor neighbourhood.
Lentor Modern 曲水伦庭 | Hillock Green 悦翠轩 | Lentor Hills Residences | Lentor Mansion | Lentoria |
99 Years | 99 years leasehold w.e.f. 19 December 2022 | 99 Years | 99 Years Leasehold (wef 11 July 2023) | 99 years from 19 September 2022 |
TOP: Jun 2026 | TOP: Jan 2028 | TOP: Dec 2028 | TOP: Est. 2Q 2028 | TOP: Jul 2027 |
1 Bedroom $1,308,000 527 sqft $2,482 psf | 1 Bedroom $1,292,000 - $1,468,000 517 - 689 sqft $2,131 - $2,553 psf | 1 Bedroom + Study $1,334,000 - $1,421,000 571 - 603 sqft $2,212 - $2,446 psf | 1 Bedroom $1,273,000 - $1,327,000 538 sqft $2,366 - $2,467 psf | |
2 Bedroom $1,650,000 - $1,899,000 710 - 883 sqft $1,915 - $2,507 psf 2 Bedroom + Study $1,717,000 - $2,074,000 753 - 958 sqft $2,024 - $2,501 psf 2 Bedroom Classic $1,514,000 - $1,740,000 624 - 818 sqft $1,963 - $2,534 psf | 2 Bedroom $1,555,000 - $1,780,000 700 - 732 sqft $2,124 - $2,543 psf 2 Bedroom + Study $1,595,000 - $1,759,000 732 sqft $2,179 - $2,403 psf | |||
3 Bedroom + Flex $2,669,000 969 - 1,130 sqft $2,407 psf | 3 Bedroom $1,956,000 - $2,351,000 904 - 1,141 sqft $1,904 - $2,326 psf 3 Bedroom + Study $2,118,000 - $2,639,000 1,023 - 1,270 sqft $1,895 - $2,357 psf 3 Bedroom Premium $2,462,000 - $2,938,000 1,184 - 1,442 sqft $1,910 - $2,340 psf | 3 Bedroom + Yard $2,275,000 - $2,482,000 1,098 - 1,130 sqft $2,072 - $2,260 psf 3 Bedroom Dual Key $2,696,000 - $2,758,000 1,302 sqft $2,071 - $2,118 psf 3 Bedroom Dual-Key $2,723,000 - $2,785,000 1,302 sqft $2,091 - $2,139 psf | 3 BEDROOM $2,292,000 - $2,307,000 786 - 1,023 sqft $2,240 - $2,255 psf | 3 Bedroom $1,988,000 - $2,360,000 915 - 958 sqft $2,075 - $2,521 psf 3 Bedroom Premium $2,451,000 - $2,523,000 1,119 sqft $2,190 - $2,255 psf |
4 Bedroom Classic $2,598,000 - $2,855,000 1,184 - 1,432 sqft $1,895 - $2,291 psf 4 Bedroom Premium $2,613,000 - $3,257,000 1,313 - 1,582 sqft $1,873 - $2,294 psf | 4 Bedroom $2,767,000 - $3,003,000 1,345 - 1,399 sqft $2,057 - $2,215 psf 4 Bedroom Dual Key $2,883,000 - $2,894,000 1,399 sqft $2,061 - $2,069 psf 4 Bedroom Dual-Key $2,910,000 - $2,920,000 1,399 sqft $2,080 - $2,087 psf Dual Key $2,642,000 - $2,880,000 1,302 - 1,399 sqft $2,019 - $2,075 psf | 4 BEDROOM $2,657,000 - $2,891,000 1,227 sqft $2,165 - $2,356 psf | 4 Bedroom $2,598,000 - $2,944,000 1,206 sqft $2,154 - $2,441 psf 4 Bedroom Premium $2,790,000 - $3,085,000 1,345 sqft $2,074 - $2,294 psf | |
5 BEDROOM $3,191,000 - $3,480,000 1,485 - 1,507 sqft $2,130 - $2,315 psf |