Name | North Gaia |
Developer | Sing Holdings (Yishun) Pte Ltd. |
Type | Executive Condominium |
Total Units | 616 |
Location | D27 - Sembawang / Yishun |
Tenure | 99 Years |
Expected TOP | Jun 2027 |
PROPOSED ERECTION OF EXECUTIVE CONDOMINIUM DEVELOPMENT COMPRISING 11 BLOCKS OF 14-STOREY (TOTAL: 616 UNITS) WITH 2 LEVELS OF BASEMENT CARPARK, TENNIS COURT, SWIMMING POOL, LANDSCAPE DECK, CLUBHOUSE & COMMUNAL FACILITIES AT LOT 3974L MK 19 AT YISHUN CLOSE (YISHUN PLANNING AREA)
- Located at Yishun Close with a total of 616 units
- 3 bedrooms to 5 bedrooms layout types available
- Full condo faciilities such as clubhouse, swimming pool, tennis court, basement carpark and many more
Type | Area | No of Units | Price |
3 BEDROOM | 958 - 980 | 27 | From $1,228,000 |
3 BEDROOM+YARD | 1,001 - 1,033 | 7 | From $1,281,000 |
3 BEDROOM+YARD+STUDY | 1,066 - 1,076 | 7 | From $1,443,000 |
4 BEDROOM | 1,313 - 1,389 | 10 | From $1,682,000 |
Transportation
Education
Nature
Shopping
Verdant Atrium
1. Guard House
2. Water Atrium
3. Water Arrival Court
4. Coach Bay
5. Water Aisle
6. Arrival Lobby
7. Water Courtyard
8. Meeting Room
9. Tranquil Courtyard
10. Co-Working Space
Arcadian Creek
11. Family Lawn
12. The Family Party Room
13. Gym
14. Steam & Changing Room
15. Yoga Deck
16. Family Deck
17. Kids Dancing Fountain
18. Heron Water Play and Splash
19. Aqua Gym
20. Aqua Walk
21. 50m Leisure Pool
22. Sun Deck
23. Poolside Lawn
24. Garden Trail
25. Spa and Jet Pool
26. Relaxing Lounge Deck
27. The Function Room
28. The Dining Room
29. Restroom
30. Swing Garden
Elysian Sanctuary
31. Pool Deck
32. 50m Lap Pool
33. Cabana
34. Sensory & Fragrance Garden
35. Exercise Lawn
36. Tai Chi Lawn
Mangrove Quest
37. Jogging Path
38. Fitness Circuit
39. Free Play Lawn
40. The Entertainment Room
41. Kids Adventure Playground and Mini Flying Fox
42. Mini Rock-Climbing wall
43. Trampoline Garden
44. Whimsical Play Garden
45. Maze Garden
46. Lotus Pond
47. Lotus BBQ Pavilion
48. Firefly Garden
49. Firefly BBQ Pavilion
50. Spice Garden
51. Spice BBQ Pavilion
52. Herbs Garden
53. Herbs BBQ Pavilion
54. Reading Alcove
55. Drinking Fountain
56. Tennis court
57. Relaxation LawnRainbow Trail
58. Picnic Lawn
59. Game Courtyard
60. Putting Green
Ancillary
a. Ramp to Basement 1 (with Trellis)
b. Service Gate
c. Side Gate
d. Park Connector side gate
e. Generator (with trellis)
f. Bin Center (at Basement 1)
g. PUB Water Meter
h. Smart Locker
i. Transformer (at Basement 1)
j. Substation (at Basement 1)
North Gaia | Skies Miltonia | Lentor Modern 曲水伦庭 | Hillock Green 悦翠轩 | Lentor Hills Residences | Lentor Mansion | Lentoria | Jansen House | Kovan Jewel |
99 Years | 99 years (with effect from 22 February 2012) | 99 Years | 99 years leasehold w.e.f. 19 December 2022 | 99 Years | 99 Years Leasehold (wef 11 July 2023) | 99 years from 19 September 2022 | 999 Years Leasehold from 1 September | Freehold |
TOP: Jun 2027 | TOP: TOP 2016 | TOP: Jun 2026 | TOP: Jan 2028 | TOP: Dec 2028 | TOP: Est. 2Q 2028 | TOP: Jul 2027 | TOP: TBC | TOP: Dec 2024 |
1 Bedroom $1,308,000 527 sqft $2,482 psf | 1 Bedroom $1,292,000 - $1,468,000 517 - 689 sqft $2,131 - $2,553 psf | 1 Bedroom + Study $1,334,000 - $1,421,000 571 - 603 sqft $2,212 - $2,446 psf | 1 Bedroom $1,273,000 - $1,327,000 538 sqft $2,366 - $2,467 psf | 1 Bedroom $1,323,000 - $1,428,000 624 sqft $2,120 - $2,288 psf 1 Bedroom+Study $1,518,000 - $1,638,000 721 sqft $2,105 - $2,272 psf | ||||
2 Bedroom $1,650,000 - $1,899,000 710 - 883 sqft $1,915 - $2,507 psf 2 Bedroom + Study $1,717,000 - $2,074,000 753 - 958 sqft $2,024 - $2,501 psf 2 Bedroom Classic $1,514,000 - $1,740,000 624 - 818 sqft $1,963 - $2,534 psf | 2 Bedroom $1,555,000 - $1,780,000 700 - 732 sqft $2,124 - $2,543 psf 2 Bedroom + Study $1,595,000 - $1,759,000 732 sqft $2,179 - $2,403 psf | 2 Bedroom $1,499,000 - $1,511,000 721 sqft $2,079 - $2,096 psf | 2 Bedroom+2 Study $2,718,800 1,238 sqft $2,196 psf | |||||
3 BEDROOM $1,228,000 - $1,343,000 958 - 980 sqft $1,253 - $1,402 psf 3 BEDROOM + YARD $1,281,000 - $1,394,000 1,001 - 1,033 sqft $1,280 - $1,353 psf 3 BEDROOM+YARD+STUDY $1,443,000 - $1,474,000 1,055 - 1,076 sqft $1,341 - $1,370 psf | 3 Bedroom + Flex $2,669,000 969 - 1,130 sqft $2,407 psf | 3 Bedroom $1,956,000 - $2,351,000 904 - 1,141 sqft $1,904 - $2,326 psf 3 Bedroom + Study $2,118,000 - $2,639,000 1,023 - 1,270 sqft $1,895 - $2,357 psf 3 Bedroom Premium $2,462,000 - $2,938,000 1,184 - 1,442 sqft $1,910 - $2,340 psf | 3 Bedroom + Yard $2,275,000 - $2,482,000 1,098 - 1,130 sqft $2,072 - $2,260 psf 3 Bedroom Dual Key $2,696,000 - $2,758,000 1,302 sqft $2,071 - $2,118 psf 3 Bedroom Dual-Key $2,723,000 - $2,785,000 1,302 sqft $2,091 - $2,139 psf | 3 BEDROOM $2,292,000 - $2,307,000 786 - 1,023 sqft $2,240 - $2,255 psf | 3 Bedroom $1,988,000 - $2,360,000 915 - 958 sqft $2,075 - $2,521 psf 3 Bedroom Premium $2,451,000 - $2,523,000 1,119 sqft $2,190 - $2,255 psf | 3 Bedroom $1,999,000 - $2,151,000 1,012 - 1,033 sqft $1,975 - $2,125 psf | 3 Bedroom $2,326,700 - $2,398,000 1,076 - 1,345 sqft $2,162 - $2,229 psf 3 Bedroom+Study $2,290,700 - $2,468,000 1,141 sqft $2,008 - $2,163 psf | |
4 BEDROOM $1,677,000 - $1,828,000 1,313 - 1,389 sqft $1,277 - $1,375 psf | PENTHOUSE $2,500,000 - $3,300,000 2,551 - 3,574 sqft $959 - $1,216 psf | 4 Bedroom Classic $2,598,000 - $2,855,000 1,184 - 1,432 sqft $1,895 - $2,291 psf 4 Bedroom Premium $2,613,000 - $3,257,000 1,313 - 1,582 sqft $1,873 - $2,294 psf | 4 Bedroom $2,767,000 - $3,003,000 1,345 - 1,399 sqft $2,057 - $2,215 psf 4 Bedroom Dual Key $2,883,000 - $2,894,000 1,399 sqft $2,061 - $2,069 psf 4 Bedroom Dual-Key $2,910,000 - $2,920,000 1,399 sqft $2,080 - $2,087 psf Dual Key $2,642,000 - $2,880,000 1,302 - 1,399 sqft $2,019 - $2,075 psf | 4 BEDROOM $2,657,000 - $2,891,000 1,227 sqft $2,165 - $2,356 psf | 4 Bedroom $2,598,000 - $2,944,000 1,206 sqft $2,154 - $2,441 psf 4 Bedroom Premium $2,790,000 - $3,085,000 1,345 sqft $2,074 - $2,294 psf | 4 Bedroom $2,442,000 - $2,733,000 1,238 - 1,335 sqft $1,940 - $2,074 psf | 4 Bedroom $4,242,800 - $4,252,800 2,153 sqft $1,971 - $1,975 psf 4 Bedroom+Study $4,088,800 - $4,108,800 1,991 sqft $2,054 - $2,064 psf | |
5 BEDROOM $3,191,000 - $3,480,000 1,485 - 1,507 sqft $2,130 - $2,315 psf |